Oldest pages

From VistApedia
Jump to: navigation, search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Security System~‏‎ (07:27, 3 March 2006)
  2. Service Category~‏‎ (07:35, 3 March 2006)
  3. Service Position~‏‎ (07:36, 3 March 2006)
  4. Subroutine~‏‎ (07:46, 3 March 2006)
  5. Task Manager or TaskMan~‏‎ (07:49, 3 March 2006)
  6. Telecommunications~‏‎ (07:51, 3 March 2006)
  7. Type(s) of Training~‏‎ (08:08, 3 March 2006)
  8. UCI~‏‎ (08:10, 3 March 2006)
  9. Ward/Unit Location~‏‎ (08:17, 3 March 2006)
  10. Synonym~‏‎ (08:36, 3 March 2006)
  11. DD MAIL GROUP 3.8‏‎ (18:34, 10 March 2006)
  12. ADTS~‏‎ (23:05, 28 March 2006)
  13. Backup Copy~‏‎ (23:11, 28 March 2006)
  14. Bit~‏‎ (23:13, 28 March 2006)
  15. Bits and Bytes~‏‎ (23:14, 28 March 2006)
  16. Bug~‏‎ (23:14, 28 March 2006)
  17. Byte~‏‎ (23:15, 28 March 2006)
  18. CAHG~‏‎ (23:16, 28 March 2006)
  19. Character~‏‎ (23:17, 28 March 2006)
  20. Code~‏‎ (23:18, 28 March 2006)
  21. Command~‏‎ (23:19, 28 March 2006)
  22. Computer~‏‎ (02:38, 29 March 2006)
  23. Computer System~‏‎ (02:39, 29 March 2006)
  24. Convention~‏‎ (02:39, 29 March 2006)
  25. CPU~‏‎ (02:41, 29 March 2006)
  26. Crash~‏‎ (02:42, 29 March 2006)
  27. CRT~‏‎ (02:43, 29 March 2006)
  28. Data~‏‎ (02:45, 29 March 2006)
  29. Database~‏‎ (02:46, 29 March 2006)
  30. Dietetic User Manual~‏‎ (02:55, 29 March 2006)
  31. Diskette~‏‎ (02:58, 29 March 2006)
  32. Documentation~‏‎ (02:59, 29 March 2006)
  33. Dump~‏‎ (03:01, 29 March 2006)
  34. Electronic Mail~‏‎ (03:04, 29 March 2006)
  35. Enter (key)~‏‎ (03:05, 29 March 2006)
  36. Flag~‏‎ (03:10, 29 March 2006)
  37. Global (Global Variable)~‏‎ (03:11, 29 March 2006)
  38. Hard Copy~‏‎ (03:12, 29 March 2006)
  39. Hardware~‏‎ (03:13, 29 March 2006)
  40. Input~‏‎ (03:16, 29 March 2006)
  41. Interface~‏‎ (03:16, 29 March 2006)
  42. IRM Contact Person~‏‎ (03:19, 29 March 2006)
  43. ISC~‏‎ (03:21, 29 March 2006)
  44. Job~‏‎ (03:21, 29 March 2006)
  45. Jump~‏‎ (03:23, 29 March 2006)
  46. Keyboard~‏‎ (03:25, 29 March 2006)
  47. K/Kilobyte~‏‎ (03:26, 29 March 2006)
  48. LAYGO~‏‎ (03:27, 29 March 2006)
  49. Live Account~‏‎ (03:28, 29 March 2006)
  50. Local Variable~‏‎ (03:29, 29 March 2006)
  51. Log Off/Sign Off~‏‎ (03:30, 29 March 2006)
  52. Log On/Sign On~‏‎ (03:31, 29 March 2006)
  53. Mainframe~‏‎ (03:33, 29 March 2006)
  54. MAS~‏‎ (03:34, 29 March 2006)
  55. MB/megabyte~‏‎ (03:34, 29 March 2006)
  56. Memory~‏‎ (03:36, 29 March 2006)
  57. MIRMO~‏‎ (03:37, 29 March 2006)
  58. Modem Contraction~‏‎ (03:38, 29 March 2006)
  59. MUMPS (M)~‏‎ (03:39, 29 March 2006)
  60. Null~‏‎ (03:40, 29 March 2006)
  61. Output~‏‎ (03:43, 29 March 2006)
  62. Patch~‏‎ (03:47, 29 March 2006)
  63. Port~‏‎ (03:48, 29 March 2006)
  64. Printer~‏‎ (03:49, 29 March 2006)
  65. Queue~‏‎ (03:52, 29 March 2006)
  66. Retrieve~‏‎ (03:53, 29 March 2006)
  67. Sign On~‏‎ (03:56, 29 March 2006)
  68. Site Parameter~‏‎ (03:57, 29 March 2006)
  69. Sizing Model~‏‎ (03:57, 29 March 2006)
  70. Store~‏‎ (03:59, 29 March 2006)
  71. Terminal~‏‎ (04:00, 29 March 2006)
  72. Test Account~‏‎ (04:01, 29 March 2006)
  73. Users~‏‎ (04:01, 29 March 2006)
  74. User Manual~‏‎ (04:02, 29 March 2006)
  75. VACO~‏‎ (04:04, 29 March 2006)
  76. VDT~‏‎ (04:06, 29 March 2006)
  77. Version~‏‎ (04:11, 29 March 2006)
  78. Word Processing~‏‎ (04:12, 29 March 2006)
  79. Alert Message~‏‎ (04:16, 29 March 2006)
  80. IMG~‏‎ (04:26, 29 March 2006)
  81. HSD‏‎ (04:26, 29 March 2006)
  82. IRM~‏‎ (04:27, 29 March 2006)
  83. KIDS~‏‎ (04:28, 29 March 2006)
  84. NNAB~‏‎ (04:29, 29 March 2006)
  85. ODD~‏‎ (04:29, 29 March 2006)
  86. OINT~‏‎ (04:30, 29 March 2006)
  87. PMO~‏‎ (04:31, 29 March 2006)
  88. SI~‏‎ (04:33, 29 March 2006)
  89. VA~‏‎ (04:34, 29 March 2006)
  90. WOC~‏‎ (04:37, 29 March 2006)
  91. HSD and D~‏‎ (06:05, 29 March 2006)
  92. Accession Register~‏‎ (06:10, 29 March 2006)
  93. Accession Number~‏‎ (06:12, 29 March 2006)
  94. Accession Year~‏‎ (06:13, 29 March 2006)
  95. ACoS~‏‎ (06:14, 29 March 2006)
  96. ACoS Number~‏‎ (06:15, 29 March 2006)
  97. AJCC~‏‎ (06:18, 29 March 2006)
  98. Analytic Case~‏‎ (06:19, 29 March 2006)
  99. Automatic Case Finding~‏‎ (06:20, 29 March 2006)
  100. BRM~‏‎ (06:21, 29 March 2006)
  101. Case Finding~‏‎ (06:22, 29 March 2006)
  102. Central Registry Number~‏‎ (06:23, 29 March 2006)
  103. ERA~‏‎ (06:25, 29 March 2006)
  104. Gleason's Grade~‏‎ (06:26, 29 March 2006)
  105. ICD-O~‏‎ (06:26, 29 March 2006)
  106. ICD-9 CM~‏‎ (06:27, 29 March 2006)
  107. Institution ID Number~‏‎ (06:32, 29 March 2006)
  108. LTF~‏‎ (06:37, 29 March 2006)
  109. Non-Analytic Case~‏‎ (06:38, 29 March 2006)
  110. PRA~‏‎ (06:39, 29 March 2006)
  111. Primary~‏‎ (06:40, 29 March 2006)
  112. Reference Date~‏‎ (06:42, 29 March 2006)
  113. SEER~‏‎ (06:45, 29 March 2006)
  114. Sequence Number~‏‎ (06:47, 29 March 2006)
  115. State Hospital Number~‏‎ (06:49, 29 March 2006)
  116. Template~‏‎ (06:52, 29 March 2006)
  117. Tumor Marker~‏‎ (06:58, 29 March 2006)
  118. Suspense, being in~‏‎ (07:03, 29 March 2006)
  119. AICS~‏‎ (20:46, 29 March 2006)
  120. Ambulatory Care Data Capture Project~‏‎ (20:49, 29 March 2006)
  121. Ancillary Service~‏‎ (20:50, 29 March 2006)
  122. Checkout Process~‏‎ (20:52, 29 March 2006)
  123. Encounter~‏‎ (20:54, 29 March 2006)
  124. Encounter Form~‏‎ (20:55, 29 March 2006)
  125. Episode of Care~‏‎ (20:56, 29 March 2006)
  126. Health Summary~‏‎ (20:57, 29 March 2006)
  127. Indian Health Service (IHS)~‏‎ (20:59, 29 March 2006)
  128. Integrated Billing (IB)~‏‎ (21:04, 29 March 2006)
  129. MCCR~‏‎ (21:05, 29 March 2006)
  130. Minimum Data Set~‏‎ (21:06, 29 March 2006)
  131. NPCDB~‏‎ (21:07, 29 March 2006)
  132. Occasion of Service~‏‎ (21:07, 29 March 2006)
  133. Outpatient Encounter~‏‎ (21:08, 29 March 2006)
  134. Outpatient Visit~‏‎ (21:11, 29 March 2006)
  135. Person Class~‏‎ (21:12, 29 March 2006)
  136. Visit~‏‎ (21:14, 29 March 2006)
  137. Visit Tracking~‏‎ (21:15, 29 March 2006)
  138. Clinic~‏‎ (21:29, 29 March 2006)
  139. CSV~‏‎ (21:34, 29 March 2006)
  140. AOU Inventory Group~‏‎ (21:53, 29 March 2006)
  141. Automatic Replenishment/Ward Stock~‏‎ (21:55, 29 March 2006)
  142. Backorder Amount~‏‎ (21:57, 29 March 2006)
  143. Inventory Type~‏‎ (22:04, 29 March 2006)
  144. Item Address Code (Location Code)~‏‎ (22:07, 29 March 2006)
  145. Item Address Code Expansion~‏‎ (22:12, 29 March 2006)
  146. Minimum Quantity to Dispense~‏‎ (22:18, 29 March 2006)
  147. On Demand Request~‏‎ (22:20, 29 March 2006)
  148. PSGW PARAM~‏‎ (22:22, 29 March 2006)
  149. PSGW PURGE~‏‎ (22:23, 29 March 2006)
  150. PSGW TRAN~‏‎ (22:25, 29 March 2006)
  151. PSGW RN~‏‎ (22:27, 29 March 2006)
  152. PSGWMGR~‏‎ (22:29, 29 March 2006)
  153. Service Percentage~‏‎ (22:35, 29 March 2006)
  154. Stock Item~‏‎ (22:35, 29 March 2006)
  155. Active~‏‎ (22:52, 29 March 2006)
  156. Administration History Report~‏‎ (22:54, 29 March 2006)
  157. Administration Times Report~‏‎ (22:55, 29 March 2006)
  158. Audits~‏‎ (23:22, 29 March 2006)
  159. Available~‏‎ (23:23, 29 March 2006)
  160. CHUI~‏‎ (21:47, 30 March 2006)
  161. Completed~‏‎ (21:50, 30 March 2006)
  162. Continuous Order~‏‎ (22:04, 30 March 2006)
  163. Cumulative Vitals/ Measurement Report~‏‎ (22:05, 30 March 2006)
  164. Dispensed Drug~‏‎ (22:08, 30 March 2006)
  165. Due List Report~‏‎ (22:09, 30 March 2006)
  166. Electronic Signature Code~‏‎ (22:09, 30 March 2006)
  167. Finish~‏‎ (22:10, 30 March 2006)
  168. Frequency~‏‎ (22:11, 30 March 2006)
  169. Given~‏‎ (22:11, 30 March 2006)
  170. Held~‏‎ (22:13, 30 March 2006)
  171. Hold~‏‎ (22:14, 30 March 2006)
  172. Hospital-supplied Self Medication~‏‎ (22:15, 30 March 2006)
  173. HSM~‏‎ (22:16, 30 March 2006)
  174. Inactive Date~‏‎ (22:18, 30 March 2006)
  175. Infusing~‏‎ (22:19, 30 March 2006)
  176. Internal Entry Number~‏‎ (22:21, 30 March 2006)
  177. IV~‏‎ (22:22, 30 March 2006)
  178. IVP~‏‎ (22:23, 30 March 2006)
  179. IVPB~‏‎ (22:24, 30 March 2006)
  180. IV Bag Chronology~‏‎ (22:25, 30 March 2006)
  181. Medication History Report~‏‎ (22:31, 30 March 2006)
  182. Medication Order Display Area~‏‎ (22:33, 30 March 2006)
  183. Medication Route~‏‎ (22:34, 30 March 2006)
  184. Medication Tab~‏‎ (22:37, 30 March 2006)
  185. Medication Variance Log Report~‏‎ (22:38, 30 March 2006)
  186. Missing Dose~‏‎ (22:40, 30 March 2006)
  187. Missed Medications Report~‏‎ (22:41, 30 March 2006)
  188. National Drug Code~‏‎ (22:43, 30 March 2006)
  189. Not Given~‏‎ (22:46, 30 March 2006)
  190. NOW Order~‏‎ (22:48, 30 March 2006)
  191. One-Time Order~‏‎ (22:51, 30 March 2006)
  192. Patient Record Flag Report~‏‎ (22:54, 30 March 2006)
  193. PRN Effectiveness List Report~‏‎ (22:58, 30 March 2006)
  194. PRN Order~‏‎ (23:02, 30 March 2006)
  195. PSB Instructor~‏‎ (23:06, 30 March 2006)
  196. PSB Manager~‏‎ (23:07, 30 March 2006)
  197. PSB Student~‏‎ (23:09, 30 March 2006)
  198. Refused~‏‎ (23:11, 30 March 2006)
  199. Removed~‏‎ (23:13, 30 March 2006)
  200. Schedule Type Indicator~‏‎ (23:18, 30 March 2006)
  201. Security Keys~‏‎ (23:22, 30 March 2006)
  202. SM~‏‎ (23:23, 30 March 2006)
  203. Solution~‏‎ (23:25, 30 March 2006)
  204. STAT Order~‏‎ (23:28, 30 March 2006)
  205. Stopped~‏‎ (23:37, 30 March 2006)
  206. Strength~‏‎ (23:38, 30 March 2006)
  207. Unique Identifier Number~‏‎ (23:39, 30 March 2006)
  208. Unit Dose~‏‎ (23:42, 30 March 2006)
  209. Virtual Due List~‏‎ (23:51, 30 March 2006)
  210. Ward Stock~‏‎ (23:54, 30 March 2006)
  211. Client~‏‎ (00:08, 31 March 2006)
  212. RPC Broker~‏‎ (01:04, 31 March 2006)
  213. Server~‏‎ (01:07, 31 March 2006)
  214. ZPL~‏‎ (01:08, 31 March 2006)
  215. Automatic Replenishment/Ward Stock (AR/WS)~‏‎ (01:17, 31 March 2006)
  216. CMOP-NAT~‏‎ (01:19, 31 March 2006)
  217. HL7~‏‎ (01:29, 31 March 2006)
  218. HLO~‏‎ (01:31, 31 March 2006)
  219. User Status‏‎ (19:31, 5 April 2006)
  220. IV Solution~‏‎ (22:06, 5 April 2006)
  221. MailMan~‏‎ (22:07, 5 April 2006)
  222. PBM~‏‎ (22:13, 5 April 2006)
  223. Reporting Period~‏‎ (22:20, 5 April 2006)
  224. Unit~‏‎ (22:24, 5 April 2006)
  225. Conjunction~‏‎ (22:47, 5 April 2006)
  226. Dispense Units per Dose~‏‎ (22:51, 5 April 2006)
  227. IV Piggyback (IVPB)~‏‎ (23:00, 5 April 2006)
  228. NDC~‏‎ (23:35, 5 April 2006)
  229. Noun~‏‎ (23:36, 5 April 2006)
  230. Record Type~‏‎ (23:44, 5 April 2006)
  231. Refill~‏‎ (23:46, 5 April 2006)
  232. Route~‏‎ (23:47, 5 April 2006)
  233. SIG~‏‎ (23:49, 5 April 2006)
  234. Verb~‏‎ (23:53, 5 April 2006)
  235. Vital Qualifier~‏‎ (23:55, 5 April 2006)
  236. Vital Type~‏‎ (23:56, 5 April 2006)
  237. Activity Log~‏‎ (06:04, 7 April 2006)
  238. CMOP Indicator~‏‎ (06:08, 7 April 2006)
  239. Expiration~‏‎ (06:10, 7 April 2006)
  240. Host~‏‎ (06:11, 7 April 2006)
  241. Issue Date~‏‎ (06:12, 7 April 2006)
  242. PRESCRIPTION INDEX field~‏‎ (06:13, 7 April 2006)
  243. Remote Medical Center~‏‎ (06:15, 7 April 2006)
  244. Sig~‏‎ (06:16, 7 April 2006)
  245. Suspense~‏‎ (06:18, 7 April 2006)
  246. CMOP Event Statuses~‏‎ (06:28, 7 April 2006)
  247. DEA~‏‎ (06:29, 7 April 2006)
  248. DEA Special Handling~‏‎ (06:32, 7 April 2006)
  249. Drug/Drug Interaction~‏‎ (06:35, 7 April 2006)
  250. Label/Profile Monitor~‏‎ (06:42, 7 April 2006)
  251. Partial Prescription~‏‎ (06:44, 7 April 2006)
  252. Significant~‏‎ (07:14, 7 April 2006)
  253. Completion Status~‏‎ (21:47, 11 April 2006)
  254. Dispensing Number~‏‎ (21:49, 11 April 2006)
  255. Dispensing/Receiving Report~‏‎ (21:51, 11 April 2006)
  256. Dispensing Site~‏‎ (21:52, 11 April 2006)
  257. Dispensing Worksheet~‏‎ (21:54, 11 April 2006)
  258. Drug Address Code (Location Code)~‏‎ (21:57, 11 April 2006)
  259. Drug Address Code Expansion~‏‎ (21:59, 11 April 2006)
  260. Green Sheet Number~‏‎ (22:21, 11 April 2006)
  261. Intranet~‏‎ (22:38, 11 April 2006)
  262. NAOU Inventory Group~‏‎ (22:42, 11 April 2006)
  263. Narcotic Location~‏‎ (22:43, 11 April 2006)
  264. Order Entry Banner~‏‎ (22:44, 11 April 2006)
  265. Order Status~‏‎ (22:46, 11 April 2006)
  266. PSD ERROR~‏‎ (22:48, 11 April 2006)
  267. PSD NURSE~‏‎ (22:48, 11 April 2006)
  268. PSD PARAM~‏‎ (22:52, 11 April 2006)
  269. PSD TRAN~‏‎ (22:53, 11 April 2006)
  270. PSD MGR~‏‎ (22:54, 11 April 2006)
  271. Satellite Vault~‏‎ (22:58, 11 April 2006)
  272. Stock Drug~‏‎ (22:59, 11 April 2006)
  273. Daily Activity Log~‏‎ (20:23, 13 April 2006)
  274. Interactive Reader Language (IRL)~‏‎ (20:25, 13 April 2006)
  275. TRAKKER~‏‎ (20:31, 13 April 2006)
  276. Pharmacy Orderable Item~‏‎ (23:34, 13 April 2006)
  277. Units Per Dose~‏‎ (23:39, 13 April 2006)
  278. DA~‏‎ (00:02, 14 April 2006)
  279. Master Vault~‏‎ (00:04, 14 April 2006)
  280. Process Invoices~‏‎ (00:07, 14 April 2006)
  281. A and MMS~‏‎ (00:20, 14 April 2006)
  282. Alternate Vendors~‏‎ (00:22, 14 April 2006)
  283. Automated Connection~‏‎ (00:23, 14 April 2006)
  284. Control Point Transaction Number~‏‎ (00:25, 14 April 2006)
  285. Controlled Connection~‏‎ (00:26, 14 April 2006)
  286. Controlled Substance~‏‎ (00:27, 14 April 2006)
  287. Credit~‏‎ (00:29, 14 April 2006)
  288. Dispense Units per Order Unit~‏‎ (00:31, 14 April 2006)
  289. Dispensing Unit~‏‎ (00:33, 14 April 2006)
  290. Dispensing Unit Conversion Factor~‏‎ (00:34, 14 April 2006)
  291. Drug~‏‎ (00:35, 14 April 2006)
  292. Drug Accountability/Inventory Interface~‏‎ (00:39, 14 April 2006)
  293. Drug Accountability Location~‏‎ (00:46, 14 April 2006)
  294. Federal Stock Number (FSN)~‏‎ (00:48, 14 April 2006)
  295. GIP~‏‎ (00:49, 14 April 2006)
  296. IFCAP~‏‎ (00:51, 14 April 2006)
  297. Inpatient Site~‏‎ (00:53, 14 April 2006)
  298. Item~‏‎ (00:55, 14 April 2006)
  299. Invoice~‏‎ (00:57, 14 April 2006)
  300. Line Item~‏‎ (00:58, 14 April 2006)
  301. National Drug Code (NDC)~‏‎ (00:59, 14 April 2006)
  302. National Stock Number~‏‎ (01:00, 14 April 2006)
  303. Order Number vs. Invoice Number~‏‎ (01:04, 14 April 2006)
  304. Outpatient Site~‏‎ (01:05, 14 April 2006)
  305. Perpetual Inventory~‏‎ (01:07, 14 April 2006)
  306. Pharmacy Location~‏‎ (01:08, 14 April 2006)
  307. Posted Procurement~‏‎ (01:09, 14 April 2006)
  308. Primary Inventory Point~‏‎ (01:10, 14 April 2006)
  309. Prime Vendor~‏‎ (01:11, 14 April 2006)
  310. Process~‏‎ (01:12, 14 April 2006)
  311. Reorder Level~‏‎ (01:13, 14 April 2006)
  312. Special Inventory Type Field (15)~‏‎ (01:15, 14 April 2006)
  313. Stock Level~‏‎ (01:30, 14 April 2006)
  314. Unit of Issue~‏‎ (01:31, 14 April 2006)
  315. Unit of Issue Packaging Multiple~‏‎ (01:33, 14 April 2006)
  316. Unposted Procurement~‏‎ (01:35, 14 April 2006)
  317. Upload~‏‎ (06:03, 14 April 2006)
  318. X12~‏‎ (06:06, 14 April 2006)
  319. Active Order~‏‎ (21:09, 15 April 2006)
  320. Activity Ruler~‏‎ (21:10, 15 April 2006)
  321. Additive~‏‎ (21:10, 15 April 2006)
  322. Administering Teams~‏‎ (21:11, 15 April 2006)
  323. Admixture~‏‎ (21:13, 15 April 2006)
  324. Average Unit Drug Cost~‏‎ (21:15, 15 April 2006)
  325. Chemotherapy “Admixture”~‏‎ (21:21, 15 April 2006)
  326. Chemotherapy “Piggyback”~‏‎ (21:22, 15 April 2006)
  327. Chemotherapy “Syringe”~‏‎ (21:23, 15 April 2006)
  328. Child Orders~‏‎ (21:24, 15 April 2006)
  329. Clinic Group~‏‎ (21:25, 15 April 2006)
  330. Continuous IV Order~‏‎ (21:28, 15 April 2006)
  331. Continuous Syringe~‏‎ (21:28, 15 April 2006)
  332. Coverage Times~‏‎ (21:29, 15 April 2006)
  333. Cumulative Doses~‏‎ (21:31, 15 April 2006)
  334. Default Answer~‏‎ (21:32, 15 April 2006)
  335. Dispense Drug~‏‎ (21:52, 15 April 2006)
  336. Delivery Times~‏‎ (21:53, 15 April 2006)
  337. Duration~‏‎ (21:59, 15 April 2006)
  338. Electrolyte~‏‎ (21:59, 15 April 2006)
  339. Entry By~‏‎ (22:02, 15 April 2006)
  340. Hyperalimentation (Hyperal)~‏‎ (23:37, 16 April 2006)
  341. Infusion Rate~‏‎ (23:38, 16 April 2006)
  342. Intermittent Syringe~‏‎ (23:42, 16 April 2006)
  343. Internal Order Number~‏‎ (23:43, 16 April 2006)
  344. IV Duration~‏‎ (23:46, 16 April 2006)
  345. IV Room Name~‏‎ (23:49, 16 April 2006)
  346. Label Device~‏‎ (23:54, 16 April 2006)
  347. Local Possible Dosages~‏‎ (23:55, 16 April 2006)
  348. LVP~‏‎ (23:56, 16 April 2006)
  349. Manufacturing Times~‏‎ (23:58, 16 April 2006)
  350. Medication Routes/ Abbreviations~‏‎ (00:03, 17 April 2006)
  351. Non-Formulary Drugs~‏‎ (00:08, 17 April 2006)
  352. Non-Verified Orders~‏‎ (00:11, 17 April 2006)
  353. Orderable Item~‏‎ (00:12, 17 April 2006)
  354. Order Sets~‏‎ (00:13, 17 April 2006)
  355. Order View~‏‎ (00:14, 17 April 2006)
  356. Parenteral~‏‎ (00:16, 17 April 2006)
  357. Patient Profile~‏‎ (00:17, 17 April 2006)
  358. Pending Order~‏‎ (00:18, 17 April 2006)
  359. Piggyback~‏‎ (00:21, 17 April 2006)
  360. Possible Dosages~‏‎ (00:22, 17 April 2006)
  361. Pre-Exchange Units~‏‎ (00:23, 17 April 2006)
  362. Primary Solution~‏‎ (00:24, 17 April 2006)
  363. Print Name~‏‎ (00:25, 17 April 2006)
  364. Profile~‏‎ (00:27, 17 April 2006)
  365. Provider~‏‎ (00:30, 17 April 2006)
  366. PSJI MGR~‏‎ (00:31, 17 April 2006)
  367. PSJI PHARM TECH~‏‎ (00:33, 17 April 2006)
  368. PSJI RNFINISH~‏‎ (00:36, 17 April 2006)
  369. PSJI USR1~‏‎ (00:37, 17 April 2006)
  370. PSJU PL~‏‎ (00:47, 17 April 2006)
  371. PSJ PHARM TECH~‏‎ (00:49, 17 April 2006)
  372. PSJ RNFINISH~‏‎ (00:50, 17 April 2006)
  373. PSJ RNURSE~‏‎ (00:51, 17 April 2006)
  374. PSJ RPHARM~‏‎ (00:51, 17 April 2006)
  375. Quick Code~‏‎ (00:53, 17 April 2006)
  376. Report Device~‏‎ (00:54, 17 April 2006)
  377. Schedule~‏‎ (00:54, 17 April 2006)
  378. Schedule Type~‏‎ (00:55, 17 April 2006)
  379. Scheduled IV Order~‏‎ (00:56, 17 April 2006)
  380. Self Med~‏‎ (00:57, 17 April 2006)
  381. Standard Schedule~‏‎ (00:58, 17 April 2006)
  382. Start Date/Time~‏‎ (00:59, 17 April 2006)
  383. Stop Date/Time~‏‎ (01:03, 17 April 2006)
  384. Syringe~‏‎ (01:06, 17 April 2006)
  385. Syringe Size~‏‎ (01:08, 17 April 2006)
  386. TPN~‏‎ (01:09, 17 April 2006)
  387. Units per Dose~‏‎ (01:12, 17 April 2006)
  388. VA Drug Class Code~‏‎ (01:14, 17 April 2006)
  389. Ward Group~‏‎ (01:17, 17 April 2006)
  390. Ward Group Name~‏‎ (01:21, 17 April 2006)
  391. Automatic Match by NDC Matching~‏‎ (00:06, 18 April 2006)
  392. Active Drug~‏‎ (00:07, 18 April 2006)
  393. DEA, SPECIAL HDLG Field~‏‎ (00:12, 18 April 2006)
  394. Error~‏‎ (00:18, 18 April 2006)
  395. FSN~‏‎ (00:20, 18 April 2006)
  396. Manually Classed Drug~‏‎ (00:45, 18 April 2006)
  397. Manufacturer Code~‏‎ (00:46, 18 April 2006)
  398. National Drug Identifier~‏‎ (00:52, 18 April 2006)
  399. NDC (NDC Number)~‏‎ (00:58, 18 April 2006)
  400. NDF~‏‎ (00:59, 18 April 2006)
  401. Package Code~‏‎ (01:00, 18 April 2006)
  402. Package Size~‏‎ (01:01, 18 April 2006)
  403. Package Type~‏‎ (05:07, 18 April 2006)
  404. Product Code~‏‎ (05:08, 18 April 2006)
  405. PSNMGR~‏‎ (05:08, 18 April 2006)
  406. Supply Item~‏‎ (05:09, 18 April 2006)
  407. Trade Name~‏‎ (05:11, 18 April 2006)
  408. UPC~‏‎ (05:13, 18 April 2006)
  409. VA Dispense Unit~‏‎ (05:13, 18 April 2006)
  410. VA Generic Name~‏‎ (05:16, 18 April 2006)
  411. VA Print Name~‏‎ (05:17, 18 April 2006)
  412. VA Product Name~‏‎ (05:19, 18 April 2006)
  413. Bulk Compound~‏‎ (05:24, 18 April 2006)
  414. CMOP~‏‎ (05:25, 18 April 2006)
  415. Local Generic Name~‏‎ (05:27, 18 April 2006)
  416. Manufactured in Pharmacy~‏‎ (05:28, 18 April 2006)
  417. OTC~‏‎ (05:31, 18 April 2006)
  418. PMI Sheet~‏‎ (05:33, 18 April 2006)
  419. ADP~‏‎ (05:37, 18 April 2006)
  420. DHCP~‏‎ (05:40, 18 April 2006)
  421. Non-VA Meds~‏‎ (05:42, 18 April 2006)
  422. POE~‏‎ (05:43, 18 April 2006)
  423. Prescription~‏‎ (05:43, 18 April 2006)
  424. Purge~‏‎ (05:44, 18 April 2006)
  425. Reprinted Label~‏‎ (05:45, 18 April 2006)
  426. VDEF~‏‎ (05:46, 18 April 2006)
  427. VUID~‏‎ (05:48, 18 April 2006)
  428. Software Development (WG1) Distribution (T1)‏‎ (18:43, 9 August 2006)
  429. Programming with the VPE code library‏‎ (18:08, 23 September 2006)
  430. M Web Tutorials‏‎ (21:33, 10 October 2006)
  431. M2Web Code Docs‏‎ (22:14, 10 October 2006)
  432. M2web-vista-site‏‎ (23:22, 12 October 2006)
  433. Apache Stuff‏‎ (23:10, 13 October 2006)
  434. Robert Morris University‏‎ (00:26, 15 January 2007)
  435. George Mason University‏‎ (00:36, 15 January 2007)
  436. KQEMU now open source‏‎ (17:15, 12 February 2007)
  437. Alternative Toaster Modification‏‎ (16:07, 18 February 2007)
  438. HowTo Build an Appliance‏‎ (16:53, 24 February 2007)
  439. Basic Installation of Clinic‏‎ (23:40, 5 March 2007)
  440. 508~‏‎ (15:55, 6 March 2007)
  441. ADC~‏‎ (16:13, 6 March 2007)
  442. ADD‏‎ (16:16, 6 March 2007)
  443. AGC‏‎ (16:25, 6 March 2007)
  444. AHI‏‎ (16:29, 6 March 2007)
  445. AHIC~‏‎ (19:03, 6 March 2007)
  446. CCHIT~‏‎ (04:15, 7 March 2007)
  447. Education and Training (WG2)‏‎ (05:13, 7 March 2007)
  448. VistA Software Life Cycle‏‎ (15:34, 7 March 2007)
  449. Administration Of OpenForum‏‎ (16:14, 7 March 2007)
  450. VCM Boston 2005 Session - VistA Software Life Cycle‏‎ (16:16, 7 March 2007)
  451. VCM Boston 2005 Session - VistA Questions And Answers‏‎ (16:25, 7 March 2007)
  452. VCM Boston 2005‏‎ (16:27, 7 March 2007)
  453. Complaints and Comments‏‎ (19:41, 7 March 2007)
  454. WorldVistA Training Meeting Comments‏‎ (20:30, 7 March 2007)
  455. Routine to Auto start Broker and Taskman (If you are using Cache)‏‎ (20:26, 8 March 2007)
  456. Software Development (WG1)‏‎ (20:23, 22 May 2007)
  457. Weekly Conference Call Jun 15 2007‏‎ (19:10, 20 June 2007)
  458. Weekly Conference Call Feb 2 2007‏‎ (17:37, 21 June 2007)
  459. Weekly Conference Call Feb 23 2007‏‎ (17:38, 21 June 2007)
  460. Weekly Conference Call Jan 12 2007‏‎ (17:39, 21 June 2007)
  461. Weekly Conference Call Jun 08 2007‏‎ (17:40, 21 June 2007)
  462. Weekly Conference Call Jun 01 2007‏‎ (17:40, 21 June 2007)
  463. Weekly Conference Call Mar 30 2007‏‎ (17:40, 21 June 2007)
  464. Weekly Conference Call Mar 2 2007‏‎ (17:41, 21 June 2007)
  465. Weekly Conference Call Sep 01 2006‏‎ (17:42, 21 June 2007)
  466. Weekly Conference Call Aug 18 2006‏‎ (17:43, 21 June 2007)
  467. Suggestions For Future Conversations‏‎ (17:47, 21 June 2007)
  468. VCM Boston 2005 Introductions‏‎ (21:26, 21 June 2007)
  469. Fileman Templates‏‎ (19:58, 22 June 2007)
  470. Using $S in PRINT Templates‏‎ (14:40, 29 June 2007)
  471. 4) What other concerns should we have regarding adopting VistA?‏‎ (14:42, 29 June 2007)
