Computer~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Computer | |||
: A device that processes information. A machine that has input, output, storage, and arithmetic devices plus logic and control units. | |||
Source: '''Laboratory V. 5.2 Technical Manual''' | |||
---- | |||
[[Category:Laboratory]] | |||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Computer | |||
: An electronic device for performing high speed arithmetic and logical operation. | |||
Source: '''Dietetics User Manual, v 5.0''' | |||
---- | |||
[[Category:Nutrition and Food Service]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 02:38, 29 March 2006
- Computer
- A device that processes information. A machine that has input, output, storage, and arithmetic devices plus logic and control units.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
| This is a Glossary term from the VistA Documentation Library |
- Computer
- A device that processes information. A machine that has input, output, storage, and arithmetic devices plus logic and control units.
Source: Laboratory V. 5.2 Technical Manual
| This is a Glossary term from the VistA Documentation Library |
- Computer
- An electronic device for performing high speed arithmetic and logical operation.
Source: Dietetics User Manual, v 5.0
| This is a Glossary term from the VistA Documentation Library |