File list

From VistApedia
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
17:19, 30 December 2022 TMG OR Screen Shot 2.png (file) 45 KB Kdtop   1
16:32, 30 December 2022 TMG OR screenshot 1.png (file) 60 KB Kdtop   1
23:16, 2 June 2022 VAOIG-21-03020-168.pdf (file) 1.51 MB DavidWhitten From https://www.va.gov/oig/pubs/VAOIG-21-03020-168.pdf https://federalnewsnetwork.com/veterans-affairs/2022/06/va-health-data-gaps-after-ehr-rollout-put-hospital-accreditation-at-risk-ig-warns/ 1
17:54, 23 May 2022 Microsoft Defender override screen.png (file) 36 KB DavidWhitten   1
20:49, 22 May 2022 Crazy-polygons.svg (file) 31 KB DavidWhitten from: https://graphviz.org/Gallery/directed/crazy.svg 1
19:46, 22 May 2022 Microsoft-Defender-Complaint-CPRS-Run.jpg (file) 588 KB DavidWhitten   1
23:28, 21 April 2022 Fdsm.jpeg (file) 6 KB DavidWhitten Frederick D Saling Marshall 1
03:28, 11 February 2022 Bapi71.pas.txt (file) 93 KB DavidWhitten Pascal Source code for bapi.dll Made available by Sam Habiel in 2022 Public Domain because original was a work of the US government. 1
21:30, 9 July 2021 Www.wired.com+wp-content+uploads+archive+images+slideshow+magazine+1505+FF raves worldvista f.jpg (file) 56 KB DavidWhitten Picture of Maury Pepper, KS Bhaskar and Joseph dal Molin If anyone knows how to find out the license, please discuss on this image's talk page. 1
04:48, 5 February 2021 Datastruct.svg (file) 15 KB DavidWhitten   1
04:31, 5 February 2021 Linux kernel diagram.svg (file) 32 KB DavidWhitten   1
04:19, 5 February 2021 Genetic Programming.svg (file) 21 KB DavidWhitten   1
04:05, 5 February 2021 Triangle.svg (file) 2 KB DavidWhitten   1
04:01, 5 February 2021 Multi-color edges.svg (file) 2 KB DavidWhitten   1
03:56, 5 February 2021 Lions.svg (file) 1 KB DavidWhitten   1
03:47, 5 February 2021 Non-directed-graph.svg (file) 1 KB DavidWhitten   1
15:30, 3 February 2021 Graphs.grevian.org+example6.png (file) 14 KB DavidWhitten   1
15:21, 3 February 2021 Graphs.grevian.org+example7.png (file) 27 KB DavidWhitten   1
15:19, 3 February 2021 Graphs.grevian.org+example7a.png (file) 30 KB DavidWhitten   1
15:19, 3 February 2021 Graphs.grevian.org+example5.png (file) 16 KB DavidWhitten   1
15:18, 3 February 2021 Graphs.grevian.org+example6a.png (file) 11 KB DavidWhitten   1
15:16, 3 February 2021 Graphs.grevian.org+example4.png (file) 11 KB DavidWhitten   1
15:15, 3 February 2021 Graphs.grevian.org+example3.png (file) 9 KB DavidWhitten   1
15:15, 3 February 2021 Graphs.grevian.org+example2.png (file) 22 KB DavidWhitten   1
15:13, 3 February 2021 Graphs.grevian.org+example1.png (file) 9 KB DavidWhitten   1
18:02, 18 December 2020 VISTACPRSandILC.jpg (file) 52 KB DavidWhitten   1
03:35, 11 September 2020 Redirect arrow.svg (file) 278 bytes DavidWhitten   1
03:34, 11 September 2020 Sub-arrows.svg (file) 6 KB DavidWhitten   1
03:32, 11 September 2020 Semi-protection-shackle-keyhole.svg (file) 3 KB DavidWhitten   1
03:31, 11 September 2020 Merge-split-transwiki default.svg (file) 1 KB DavidWhitten   1
03:30, 11 September 2020 Edit-clear.svg (file) 19 KB DavidWhitten   1
03:29, 11 September 2020 OOjs UI icon clock-destructive.svg (file) 241 bytes DavidWhitten   1
03:28, 11 September 2020 OOjs UI icon alert-destructive.svg (file) 357 bytes DavidWhitten   1
02:11, 11 September 2020 Emblem-question-yellow.svg (file) 8 KB DavidWhitten   1
02:06, 11 September 2020 Sandbox.svg (file) 11 KB DavidWhitten   1
03:43, 30 August 2020 TMG-CPRS-Menu-form-letters-detail.png (file) 62 KB Kdtop   1
03:35, 30 August 2020 TMG-CPRS-Menu-form-letters.png (file) 20 KB Kdtop   1
02:20, 30 August 2020 TMG-CPRS-Cover-demographics.png (file) 52 KB Kdtop   1
02:07, 30 August 2020 TMG-CPRS-Notes-scanned-documents.png (file) 59 KB Kdtop   1
01:52, 30 August 2020 TMG-CPRS-Notes-HotKey-messaging.png (file) 86 KB Kdtop   1
01:39, 30 August 2020 TMG-CPRS-Notes-text-review.png (file) 81 KB Kdtop   1
01:29, 30 August 2020 TMG-CPRS-Notes-macros.png (file) 95 KB Kdtop   1
01:11, 30 August 2020 TMG-CPRS-Notes-reminder-dialog-search.png (file) 62 KB Kdtop   1
01:00, 30 August 2020 TMG-CPRS-Notes-template-search.png (file) 60 KB Kdtop   1
00:42, 30 August 2020 TMG-CPRS-Orders-Tab-colors.PNG (file) 53 KB Kdtop   1
11:37, 7 August 2020 CPRS NetCall Error.png (file) 5 KB DavidWhitten   1
11:36, 7 August 2020 CPRS SPLASH NetCall Error.png (file) 33 KB DavidWhitten   1
11:25, 7 August 2020 CPRS Sign-on was not completed.png (file) 10 KB DavidWhitten   1
09:23, 7 August 2020 CPRS WSATIMEDOUT.png (file) 9 KB DavidWhitten   1
09:20, 7 August 2020 CPRS+SPLASH Sign-on not completed.png (file) 43 KB DavidWhitten   1
First page
Previous page
Last page