Infusion Rate~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Pharm: Bar Code Medication Administration (BCMA)]] | [[Category:Pharm: Bar Code Medication Administration (BCMA)]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Infusion Rate | |||
: The designated rate of flow of IV fluids into the patient. | |||
Source: '''Pharmacy Benefits Management V. 4.0 User Manual''' | |||
---- | |||
[[Category:Pharm: Benefits Management (PBM)]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 22:58, 5 April 2006
- Infusion Rate
- The flow rate at which medication (fluid) in an IV Bag is given to a patient.
Source: BCMA V. 3.0 GUI User Manual
| This is a Glossary term from the VistA Documentation Library |
- Infusion Rate
- The designated rate of flow of IV fluids into the patient.
Source: Pharmacy Benefits Management V. 4.0 User Manual
| This is a Glossary term from the VistA Documentation Library |