Viz/graphviz.org+doc+info+attrs.html: Difference between revisions
From VistApedia
Jump to navigationJump to search
DavidWhitten (talk | contribs) Created page with " graph G { B \-\- A [taillabel = "tail"] } File:non-directed-graph.svg" |
DavidWhitten (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
} | } | ||
[[File:non-directed-graph.svg]] | [[File:non-directed-graph.svg]] | ||
digraph G { | |||
graph [class="cats"]; | |||
subgraph cluster_big { | |||
graph [class="big_cats"]; | |||
"Lion" [class="yellow social"]; | |||
"Snow Leopard" [class="white solitary"]; | |||
} | |||
} | |||
[[File:Lions.svg]] | |||
Revision as of 03:54, 5 February 2021
graph G {
B \-\- A [taillabel = "tail"]
}
Error creating thumbnail: File missing
digraph G {
graph [class="cats"];
subgraph cluster_big {
graph [class="big_cats"];
"Lion" [class="yellow social"]; "Snow Leopard" [class="white solitary"]; }
}