KW/VDL TOC: Difference between revisions
From VistApedia
Jump to navigationJump to search
DavidWhitten (talk | contribs) No edit summary |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
=Alternate (KW Version) of Vista / VDL Table of Contents= | =Alternate (KW Version) of Vista / VDL Table of Contents= | ||
==Registration, Patient Registry, Visits== | ==Registration, Patient Registry, Visits== | ||
**[[KW | **[[KW/TP-ADT|Documentation for Admission Discharge Transfer (ADT)]] | ||
**[[KW | **[[KW/TP-EWLx|Documentation for Electronic Wait List]] | ||
==Clinical Perspective of Record Parts== | ==Clinical Perspective of [[Record~|Record]] Parts== | ||
**[[KW | **[[KW/TP-CPRS|Documentation for Computerized Patient Record System (CPRS)]] [[KW/Glossary-CPRS| Definition :CPRS]] | ||
**[[KW | **[[KW/TP-ProbListX|Documentation for CPRS Problem List]] | ||
**[[KW | **[[KW/TP-PCE|Documentation for Patient Care Encounter (PCE)]] [[KW/Glossary-PCE|Definition: PCE]] | ||
**[[KW | **[[KW/TP-PCMM|Documentation for Primary Care Management Module (PCMM)]] | ||
**[[KW | **[[KW/TP-ACRx|Documentation for Ambulatory Care Reporting]] | ||
**[[KW | **[[KW/TP-HealSumX|Documentation for CPRS Health Summary]] | ||
**[[KW | **[[KW/TP-ReminderX|Documentation for CPRS Clinical Reminders]] | ||
**[[KW | **[[KW/TP-TextCPRSx|Documentation for CPRS Text Integration Utility (TIU)]] Dictation and External Text Import | ||
**[[KW | **[[KW/TP-ROES|Documentation for Remote Order Entry System (ROES)]] | ||
**[[KW | **[[KW/TP-GpNotesX|Documentation for Group Notes]] | ||
**[[KW | **[[KW/TP-ClinProcX|Documentation for Clinical Procedures]] | ||
**[[KW | **[[KW/TP-ART|Documentation for CPRS Adverse Reaction Tracking (ART)]] | ||
**[[KW | **[[KW/TP-LexiconX|Documentation for Lexicon Utility]] | ||
**[[KW | **[[KW/TP-ImageX|Documentation for VISTA Imaging System]] | ||
**[[KW | **[[KW/TP-ConsultX|Documentation for CPRS Consult/Request Tracking]] | ||
==Scheduling== | ==Scheduling== | ||
**[[KW | **[[KW/TP-SchedX|Documentation for Scheduling]] | ||
==Pharmacy and Medication Lists, Orders, Prescriptions== | ==Pharmacy and Medication Lists, Orders, Prescriptions== | ||
**[[KW | **[[KW/TP-PDM|Documentation for Pharmacy Data Management (PDM)]] | ||
**[[KW | **[[KW/TP-PharmOPx|Documentation for Pharmacy Outpatient Pharmacy]] | ||
**[[KW | **[[KW/TP-PharmInptMedX|Documentation for Pharmacy Inpatient Medications]] | ||
**[[KW | **[[KW/TP-PharmMailX|Documentation for Pharmacy Consolidated Mail Outpatient Pharmacy]] | ||
**[[KW | **[[KW/TP-PharmActX|Documentation for Pharmacy Drug Accountability]] | ||
**[[KW | **[[KW/TP-ASU|Documentation for CPRS Authorization Subscription Utility (ASU)]] | ||
**[[KW | **[[KW/TP-PPP|Documentation for Pharmacy Prescription Practices (PPP)]] | ||
**[[KW | **[[KW/TP-BCMA|Documentation for Pharmacy Bar Code Medication]] | ||
**[[KW | **[[KW/TP-PharmCSx|Documentation for Pharmacy Controlled Substances]]Administration (BCMA)]] | ||
**[[KW | **[[KW/TP-AR-WS|Documentation for Pharmacy Automatic Replenish / Ward Stock (AR/WS)]] | ||
**[[KW | **[[KW/TP-NDF|Documentation for Pharmacy National Drug File (NDF)]] | ||
==Laboratory Perspective | ==Laboratory Perspective | ||
**[[KW | **[[KW/TP-LabUIx|Documentation for Laboratory Universal Interface]] | ||
**[[KW | **[[KW/TP-LabX|Documentation for Laboratory]] | ||
**[[KW | **[[KW/TP-BloodX|Documentation for Laboratory Blood Bank]] | ||
**[[KW | **[[KW/TP-PathIDx|Documentation for Laboratory Emerging Pathogens Initiative]] | ||
**[[KW | **[[KW/TP-LEDI|Documentation for Laboratory Electronic Data Interchange (LEDI)]] | ||
**[[KW | **[[KW/TP-LOINC|Documentation for Laboratory National Laboratory Tests/ LOINC Request Form]] | ||
**[[KW | **[[KW/TP-BlBnkWAx|Documentation for Laboratory Blood Bank Workarounds]] | ||
==Nursing Perspectives== | ==Nursing Perspectives== | ||
**[[KW | **[[KW/TP-NSGx|Documentation for Nursing]] | ||
**[[KW | **[[KW/TP-VSx|Documentation for Vitals / Measurements]] | ||
**[[KW | **[[KW/TP-NsgIOx|Documentation for Intake and Output]] | ||
==Administrative Perspectives== | ==Administrative Perspectives== | ||
**[[KW | **[[KW/TP-IRT|Documentation for Incomplete Records Tracking (IRT)]] | ||
**[[KW-TP-ECME|Documentation for Pharmacy Electronic Claims Management Engine (ECME)]] | **[[KW-TP-ECME|Documentation for Pharmacy Electronic Claims Management Engine (ECME)]] | ||
**[[KW-TP-CseMgmtX|Documentation for Care Management]] | **[[KW-TP-CseMgmtX|Documentation for Care Management]] | ||
| Line 72: | Line 74: | ||
**[[KW-TP-NucMedX|Documentation for Radiology / Nuclear Medicine]] | **[[KW-TP-NucMedX|Documentation for Radiology / Nuclear Medicine]] | ||
**[[KW-TP-FIM|Documentation for Functional Independence Measurement (FIM)]] | **[[KW-TP-FIM|Documentation for Functional Independence Measurement (FIM)]] | ||
**[[KW-WebM|Web Interfaces for MUMPS]] | |||
==Research Support and Registries | ==Research Support and Registries | ||
**[[KW-TP-ICR|Documentation for Immunology Case Registry (ICR)]] | **[[KW-TP-ICR|Documentation for Immunology Case Registry (ICR)]] | ||
==Waiting to Be Sorted kw == | ==Waiting to Be Sorted kw == | ||
**[[KW-TP-RAI-MDS|Documentation for RAI/MDS]] | **[[KW-TP-RAI-MDS|Documentation for RAI/MDS]] | ||
Latest revision as of 18:08, 24 May 2022
Alternate (KW Version) of Vista / VDL Table of Contents
Registration, Patient Registry, Visits
Clinical Perspective of Record Parts
- Documentation for Computerized Patient Record System (CPRS) Definition :CPRS
- Documentation for CPRS Problem List
- Documentation for Patient Care Encounter (PCE) Definition: PCE
- Documentation for Primary Care Management Module (PCMM)
- Documentation for Ambulatory Care Reporting
- Documentation for CPRS Health Summary
- Documentation for CPRS Clinical Reminders
- Documentation for CPRS Text Integration Utility (TIU) Dictation and External Text Import
- Documentation for Remote Order Entry System (ROES)
- Documentation for Group Notes
- Documentation for Clinical Procedures
- Documentation for CPRS Adverse Reaction Tracking (ART)
- Documentation for Lexicon Utility
- Documentation for VISTA Imaging System
- Documentation for CPRS Consult/Request Tracking
Scheduling
Pharmacy and Medication Lists, Orders, Prescriptions
- Documentation for Pharmacy Data Management (PDM)
- Documentation for Pharmacy Outpatient Pharmacy
- Documentation for Pharmacy Inpatient Medications
- Documentation for Pharmacy Consolidated Mail Outpatient Pharmacy
- Documentation for Pharmacy Drug Accountability
- Documentation for CPRS Authorization Subscription Utility (ASU)
- Documentation for Pharmacy Prescription Practices (PPP)
- Documentation for Pharmacy Bar Code Medication
- Documentation for Pharmacy Controlled SubstancesAdministration (BCMA)]]
- Documentation for Pharmacy Automatic Replenish / Ward Stock (AR/WS)
- Documentation for Pharmacy National Drug File (NDF)
==Laboratory Perspective
- Documentation for Laboratory Universal Interface
- Documentation for Laboratory
- Documentation for Laboratory Blood Bank
- Documentation for Laboratory Emerging Pathogens Initiative
- Documentation for Laboratory Electronic Data Interchange (LEDI)
- Documentation for Laboratory National Laboratory Tests/ LOINC Request Form
- Documentation for Laboratory Blood Bank Workarounds
Nursing Perspectives
Administrative Perspectives
Specialties Perspectives
Special Clinical Problems, SubSpecialties
- Documentation for Visual Impairment Service Team (VIST)
- Documentation for Spinal Cord Dysfunction
- Documentation for Home Based Primary Care (HBPC)
- Documentation for Prosthestics
- Documentation for Quality Audiology Speech Anal & Rpting (QUASAR)
- Documentation for Radiology / Nuclear Medicine
- Documentation for Functional Independence Measurement (FIM)
- Web Interfaces for MUMPS
==Research Support and Registries